<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Free Template</title>
	<atom:link href="http://jobberies.com/gosee-design/its-free-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobberies.com/gosee-design/its-free-template/</link>
	<description>We go - We see - We design</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:05:11 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy Ben Ami</title>
		<link>http://jobberies.com/gosee-design/its-free-template/comment-page-1/#comment-306</link>
		<dc:creator>Roy Ben Ami</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://jobberies.com/gosee-design/?p=181#comment-306</guid>
		<description>Wow, these tips are awsome.. never thought of using it this way
great post, thanks alot..</description>
		<content:encoded><![CDATA[<p>Wow, these tips are awsome.. never thought of using it this way<br />
great post, thanks alot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://jobberies.com/gosee-design/its-free-template/comment-page-1/#comment-264</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://jobberies.com/gosee-design/?p=181#comment-264</guid>
		<description>This is by  far the best PNG fix  I&#039;ve used.

Another, easier way of doing it is to put it this way:

DD_belatedPNG.fix(&#039;*&#039;);

instead of specifying all the different divs - It will take care of them all.

I&#039;ve also noticed that the script fixes IE7 slow loading repeated background images, and no other config is needed. Just wrap it in &lt;!--[if lte IE 7] and it will work for both wersions if IE.</description>
		<content:encoded><![CDATA[<p>This is by  far the best PNG fix  I&#8217;ve used.</p>
<p>Another, easier way of doing it is to put it this way:</p>
<p>DD_belatedPNG.fix(&#8217;*');</p>
<p>instead of specifying all the different divs &#8211; It will take care of them all.</p>
<p>I&#8217;ve also noticed that the script fixes IE7 slow loading repeated background images, and no other config is needed. Just wrap it in &lt;!&#8211;[if lte IE 7] and it will work for both wersions if IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Important CSS Hacks Tips for IE, Every Designer Should Know. &#124; guidesigner.net</title>
		<link>http://jobberies.com/gosee-design/its-free-template/comment-page-1/#comment-83</link>
		<dc:creator>Five Important CSS Hacks Tips for IE, Every Designer Should Know. &#124; guidesigner.net</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://jobberies.com/gosee-design/?p=181#comment-83</guid>
		<description>[...] can check out my previous post here for more detailed way to use it. Plus you can also download my free template. Wink! [...]</description>
		<content:encoded><![CDATA[<p>[...] can check out my previous post here for more detailed way to use it. Plus you can also download my free template. Wink! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Nur</title>
		<link>http://jobberies.com/gosee-design/its-free-template/comment-page-1/#comment-74</link>
		<dc:creator>Muhammad Nur</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://jobberies.com/gosee-design/?p=181#comment-74</guid>
		<description>correct me if I&#039;m wrong, the usage of dd_belated is by conditional css technique. Like the code I wrote, it should just run only in IE6 browser. I don&#039;t know how you tested it in chrome. Thanks for reminding me this issues, maybe next i should try the new version of pngfix and see how it goes.</description>
		<content:encoded><![CDATA[<p>correct me if I&#8217;m wrong, the usage of dd_belated is by conditional css technique. Like the code I wrote, it should just run only in IE6 browser. I don&#8217;t know how you tested it in chrome. Thanks for reminding me this issues, maybe next i should try the new version of pngfix and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://jobberies.com/gosee-design/its-free-template/comment-page-1/#comment-73</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://jobberies.com/gosee-design/?p=181#comment-73</guid>
		<description>For anyone using Chrome open up the webpage for DD Belated. Then open up the task manager and look at the Memory usage of the page. Keep watching it for a few seconds. You will notice that it slowly raises by about 200-400k per second. Now, I don&#039;t know about you, but I&#039;m not gonna use a script from a website that can&#039;t handle javascript properly.

-J</description>
		<content:encoded><![CDATA[<p>For anyone using Chrome open up the webpage for DD Belated. Then open up the task manager and look at the Memory usage of the page. Keep watching it for a few seconds. You will notice that it slowly raises by about 200-400k per second. Now, I don&#8217;t know about you, but I&#8217;m not gonna use a script from a website that can&#8217;t handle javascript properly.</p>
<p>-J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Important CSS Hacks for IE That You Should Know &#187; GoSee-Design &#8250; lifestory of a freelance team</title>
		<link>http://jobberies.com/gosee-design/its-free-template/comment-page-1/#comment-64</link>
		<dc:creator>5 Important CSS Hacks for IE That You Should Know &#187; GoSee-Design &#8250; lifestory of a freelance team</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://jobberies.com/gosee-design/?p=181#comment-64</guid>
		<description>[...] can check out my previous post here for more detailed way to use it. Plus you can also download my free template. Wink! [...]</description>
		<content:encoded><![CDATA[<p>[...] can check out my previous post here for more detailed way to use it. Plus you can also download my free template. Wink! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
